<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research Paper Topics</title>
	<atom:link href="http://research-paper-topics.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://research-paper-topics.net</link>
	<description>Research paper topics resources</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:16:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on If You Must Build A Mega Dam: Lessons for Brazil from China by Jennifer</title>
		<link>http://research-paper-topics.net/if-you-must-build-a-mega-dam-lessons-for-brazil-from-china/comment-page-1#comment-2097</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/if-you-must-build-a-mega-dam-lessons-for-brazil-from-china#comment-2097</guid>
		<description>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Although the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Although the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is a Developmental Milestone? by Tasha</title>
		<link>http://research-paper-topics.net/what-is-a-developmental-milestone/comment-page-1#comment-2051</link>
		<dc:creator>Tasha</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/what-is-a-developmental-milestone#comment-2051</guid>
		<description>As a parent, I always wonder, and worry about whether or not my daughter is developing at the right speed. Although I know that every child develops at their own speed, being able to watch out for certain milestones gives me peace of mind.</description>
		<content:encoded><![CDATA[<p>As a parent, I always wonder, and worry about whether or not my daughter is developing at the right speed. Although I know that every child develops at their own speed, being able to watch out for certain milestones gives me peace of mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining Research Paper: Data Mining Techniques by gaunt</title>
		<link>http://research-paper-topics.net/data-mining-research-paper-data-mining-techniques/comment-page-1#comment-1840</link>
		<dc:creator>gaunt</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/?p=21#comment-1840</guid>
		<description>Thank you, I&#039;ve just been searching for info about this subject for a while and yours is the greatest I have found out till now. What i do not realize is in fact how you are now not actually a lot more neatly-appreciated than you might be now. You are very intelligent.</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;ve just been searching for info about this subject for a while and yours is the greatest I have found out till now. What i do not realize is in fact how you are now not actually a lot more neatly-appreciated than you might be now. You are very intelligent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If You Must Build A Mega Dam: Lessons for Brazil from China by Dahlin</title>
		<link>http://research-paper-topics.net/if-you-must-build-a-mega-dam-lessons-for-brazil-from-china/comment-page-1#comment-1578</link>
		<dc:creator>Dahlin</dc:creator>
		<pubDate>Wed, 09 Nov 2011 06:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/if-you-must-build-a-mega-dam-lessons-for-brazil-from-china#comment-1578</guid>
		<description>Thanks  for another informative website. The place else could I get that kind of information written in such an ideal approach? I&#039;ve a undertaking that I&#039;m simply now running on, and I&#039;ve been at the glance out for such info.</description>
		<content:encoded><![CDATA[<p>Thanks  for another informative website. The place else could I get that kind of information written in such an ideal approach? I&#8217;ve a undertaking that I&#8217;m simply now running on, and I&#8217;ve been at the glance out for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congress, Do Not Forget About Algae Biodiesel by Monirul</title>
		<link>http://research-paper-topics.net/congress-do-not-forget-about-algae-biodiesel/comment-page-1#comment-1070</link>
		<dc:creator>Monirul</dc:creator>
		<pubDate>Sun, 24 Jul 2011 15:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/congress-donat-forget-about-algae-biodiesel#comment-1070</guid>
		<description>Alternative energy articles like the name suggests are articles that discuss the impact of alternative (non-traditional) energy sources in today&#039;s world. Alternative energy sources include solar energy, wind energy, geothermal energy, hydro-power, nuclear power, tidal and wave power and bio-fuels. On the other hand traditional energy sources are coal, oil and natural gas which are usually referred to as fossil fuels.</description>
		<content:encoded><![CDATA[<p>Alternative energy articles like the name suggests are articles that discuss the impact of alternative (non-traditional) energy sources in today&#8217;s world. Alternative energy sources include solar energy, wind energy, geothermal energy, hydro-power, nuclear power, tidal and wave power and bio-fuels. On the other hand traditional energy sources are coal, oil and natural gas which are usually referred to as fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Paper Topics On Various Issues by enlatoMal</title>
		<link>http://research-paper-topics.net/research-paper-topics-on-various-issues/comment-page-1#comment-439</link>
		<dc:creator>enlatoMal</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/?p=19#comment-439</guid>
		<description>I found lots of valuable information in this forum

Greetings to all
</description>
		<content:encoded><![CDATA[<p>I found lots of valuable information in this forum</p>
<p>Greetings to all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essay paper abstract: Medicinal plant by WP Themes</title>
		<link>http://research-paper-topics.net/essay-paper-abstract-medicinal-plant/comment-page-1#comment-132</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/?p=15#comment-132</guid>
		<description>Nice fill someone in on and this fill someone in on helped me alot in my college assignement. Thank you for your information.</description>
		<content:encoded><![CDATA[<p>Nice fill someone in on and this fill someone in on helped me alot in my college assignement. Thank you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essay paper abstract: Medicinal plant by Amy</title>
		<link>http://research-paper-topics.net/essay-paper-abstract-medicinal-plant/comment-page-1#comment-121</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 05 Jun 2010 16:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/?p=15#comment-121</guid>
		<description>If I had a greenback for each time I came to research-paper-topics.net! Incredible article.</description>
		<content:encoded><![CDATA[<p>If I had a greenback for each time I came to research-paper-topics.net! Incredible article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essay paper abstract: Medicinal plant by Emily</title>
		<link>http://research-paper-topics.net/essay-paper-abstract-medicinal-plant/comment-page-1#comment-109</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/?p=15#comment-109</guid>
		<description>You have done it once again! Great read.</description>
		<content:encoded><![CDATA[<p>You have done it once again! Great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essay paper abstract: Medicinal plant by Drew Collins</title>
		<link>http://research-paper-topics.net/essay-paper-abstract-medicinal-plant/comment-page-1#comment-105</link>
		<dc:creator>Drew Collins</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://research-paper-topics.net/?p=15#comment-105</guid>
		<description>You&#039;ve done it once again! Great article!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve done it once again! Great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

